- home
- Campus Safety
- Department Directory
Menu
- Campus Safety Home
- Emergency Alerts
- Clery Act Compliance & Crime Statistics
- Campus Security Authority List
- Anonymous Reporting
- Safety Policies and Procedures
- Safety Tips & Resources
- Automated External Defibrillator (AED)
- Parking & Traffic Information
- Vehicle Reservations
- Student Accident Insurance
- Emergency Operations & Hurricane Preparedness
- Chemical Safety Data Sheets (SDS)
- Employee Well-being & Safety
- Safety Training
- Lost & Found Information
- Department Directory
Campus Safety Staff Directory
Leadership
Name | Title | Phone Number | |
---|---|---|---|
Delsa Bush | Campus Safety and Risk Management Director | bushd@pbsc.edu | 561-868-3968 |
John Miller | Campus Safety Lieutenant, Lake Worth | millerj@pbsc.edu | 561-868-3964 |
Mikel Kline | District Health and Safety Manager | klinem@pbsc.edu | 561-868-4014 |
Campus Safety Sergeants
Name | Campus | |
---|---|---|
Precious Pace | Belle Glade | |
Bruce Hook | Boca Raton | |
Michael Brown | Lake Worth | |
Jestina Clayton-Buyuknisan | Lake Worth | |
Mark Rollins | Lake Worth | |
Tammy Thomas | Loxahatchee Groves | |
Shandra Meagher | Palm Beach Gardens | |
Donna Reid | Palm Beach Gardens |
Note: Each department maintains its own directory. To request an update, please submit a service ticket.