- home
- Center for Student Accessibility
- Department Directory
Staff Directory
Center for Student Accessibility
| Name | Title | Phone Number | |
|---|---|---|---|
| Main Office | Center for Student Accessibility | CSA@pbsc.edu | |
| Rowina Petion | Student Development Director | harmonr@pbsc.edu | 561-868-3298 |
| Zareya Senior | Accessibility Representative | 561-868-3554 | |
| Richard Hunter | Accessibility Manager, Lake Worth | hunterr@pbsc.edu | 561-868-3046 |
| Alison Collman | Accessibility Advisor, Lake Worth | collmana@pbsc.edu | 561-868-3366 |
| Siri Dias | Accessibility Advisor, Lake Worth | diass@pbsc.edu | 561-868-3707 |
| Cathy Lombard | Accessibility Manager, Boca Raton | 561-862-4527 | |
| Rita Ashkar | Accessibility Advisor, Boca Raton | ashkarr@pbsc.edu | 561-862-4314 |
| Melissa Braswell | Accessibility Manager, Palm Beach Gardens | braswelm@pbsc.edu | 561-207-5345 |
| Dana Cohen | Accessibility Advisor, Palm Beach Gardens | 561-207-5030 | |
| Jose Murillo | Accessibility Manager, Belle Glade & Loxahatchee Groves |
murilloj@pbsc.edu | 561-790-9022 |
Jose Murillo
Title
Accessibility Manager,
Belle Glade & Loxahatchee Groves
Belle Glade & Loxahatchee Groves
Email
Phone Number
Note: Each department maintains its own directory. To request an update, please submit a service ticket.