- home
- Dual Enrollment
- Approved General Education Courses
Dual Enrollment Approved General Education Courses
Palm Beach State provides its dual-enrolled students a wide array of courses to choose from. It is important for students to review the Dual Enrollment approved course listing, and become familiar with the basics of the Associate in Arts (A.A.) degree. These tools will equip the student with the knowledge to select the courses most appropriate for their academic goals.
Note: Course selection will ultimately be derived from a process that begins with discussions between the parent, student, and HS Counselor.
Approved Course List
The list below includes only a selection of courses. For a full listing, please visit the Florida Department of Education and PBSC Career Pathways websites.
Art
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| ARH1000 | Art Appreciation | 3 | Performing/ Fine Arts |
0.5 | Humanities (Core) |
| ARH2050 | Art History: Ancient to Renaissance | 3 | Performing/ Fine Arts |
0.5 | Humanities |
| ARH2051 | Art History: Renaissance to Contemporary | 3 | Performing/ Fine Arts |
0.5 | Humanities |
| ART1201C | Design Fundamentals | 3 | Performing/ Fine Arts |
0.5 | |
| ART1203C | Three-Dimensional Design | 3 | Performing/ Fine Arts |
0.5 | |
| ART1205C | Color Design | 3 | Performing/ Fine Arts |
0.5 | |
| ART1300C | Drawing 1 | 3 | Performing/ Fine Arts |
0.5 | |
| ART1301C | Drawing 2 | 3 | Performing/ Fine Arts |
0.5 | |
| ART1750C | Ceramics 1 | 3 | Performing/ Fine Arts |
0.5 | |
| ART1751C | Ceramics 2 | 3 | Performing/ Fine Arts |
0.5 | |
| ART2330C | Life Drawing | 3 | Performing/ Fine Arts |
0.5 | |
| ART2500C | Painting 1 | 3 | Performing/ Fine Arts |
0.5 | |
| ART2501C | Painting 2 | 3 | Performing/ Fine Arts |
0.5 | |
| ART2502C | Figure Painting | 3 | Performing/ Fine Arts |
0.5 | |
| ART2600C | Digital Imagery for the Fine Artist | 3 | Performing/ Fine Arts |
0.5 |
Fine Arts
Fine Arts
Fine Arts
Fine Arts
Fine Arts
Fine Arts
Fine Arts
Fine Arts
Fine Arts
Fine Arts
Fine Arts
Fine Arts
Fine Arts
Fine Arts
Fine Arts
Business & Accounting
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit |
|---|---|---|---|---|
| ACG2022 | Financial Accounting | 3 | Elective | 0.5 |
| ACG2071 | Managerial Accounting | 3 | Elective | 0.5 |
| BUL2241 | Business Law 1 | 3 | Elective | 0.5 |
| BUL2242 | Business Law 2 | 3 | Elective | 0.5 |
| ENT1000 | Fundamentals of Entrepreneurship | 3 | Elective | 0.5 |
| ENT2010 | New Venture Management | 3 | Elective | 0.5 |
| ENT2112 | Planning the Entrepreneurial Venture | 3 | Elective | 0.5 |
| ENT2120 | Digital Marketing for Entrepreneurs | 3 | Elective | 0.5 |
| GEB1011 | Introduction to Business | 3 | Elective | 0.5 |
| MAR2011 | Principles of Marketing | 3 | Elective | 0.5 |
| MNA2100 | Human Relations in Business | 3 | Elective | 0.5 |
Communications
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| ENC1101 | College Composition 1 | 3 | English | 1 | Communication (Core) |
| ENC1102 | College Composition 2 | 3 | English | 1 | Communication (Core) |
| ENC1141 | Writing About Literature | 3 | English | 1 | Communication |
| MMC1000 | Survey of Communication | 3 | Elective | 0.5 | |
| MMC1112 | Basic News Writing for Mass Media | 3 | Elective | 0.5 | |
| SPC1017 | Fundamentals of Speech | 3 | Performing/ Fine Arts |
0.5 | Communication (Core) |
| SPC2052 | Voice and Diction | 3 | Elective | 0.5 | |
| SPC2300 | Introduction to Interpersonal Communication | 3 | Performing/ Fine Arts |
0.5 | |
| SPC2511 | Argumentation and Debate | 3 | Performing/ Fine Arts |
0.5 | |
| SPC2608 | Public Speaking | 3 | Performing/ Fine Arts |
0.5 |
(Core)
(Core)
Fine Arts
(Core)
Fine Arts
Fine Arts
Fine Arts
Computer Programming & Technology
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit |
|---|---|---|---|---|
| CGS1100 | Microcomputer Applications | 3 | Elective | 0.5 |
| CGS2555 | Introduction to the Internet | 3 | Elective | 0.5 |
| CNT2000 | Network Technologies | 3 | Elective | 0.5 |
| COP1000 | Introduction to Programming | 3 | Elective | 0.5 |
| COP1030 | Python with Raspberry | 3 | Elective | 0.5 |
| COP1220 | Introduction to Programming in C | 3 | Elective | 0.5 |
| COP1332 | Visual Basic Programming | 3 | Elective | 0.5 |
| COP2334 | Programming in C++ | 3 | Elective | 0.5 |
| COP2360 | C# Programming | 3 | Elective | 0.5 |
| COP2654 | Objective C Programming | 3 | Elective | 0.5 |
| COP2657 | Cross Platform Mobile App Development | 3 | Elective | 0.5 |
| COP2660 | Android Programming | 3 | Elective | 0.5 |
| COP2664 | iOS App Programming | 3 | Elective | 0.5 |
| COP2700 | Introduction to Database | 3 | Elective | 0.5 |
| COP2800 | Programming in Java | 3 | Elective | 0.5 |
| COP2805 | Advanced Java Programming | 3 | Elective | 0.5 |
| COP2822 | Web Site Design | 3 | Elective | 0.5 |
| COP2831 | Advanced Web Page Application (XML & JavaScript) | 3 | Elective | 0.5 |
| COP2840 | Server-side Programming | 3 | Elective | 0.5 |
Criminal Justice & Law
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit |
|---|---|---|---|---|
| CCJ1010 | Introduction to Criminology | 3 | Elective | 0.5 |
| CCJ1020 | Administration of Criminal Justice | 3 | Elective | 0.5 |
| CCJ1618 | Criminal Psychology | 3 | Elective | 0.5 |
| CCJ2647 | Organized Crime | 3 | Elective | 0.5 |
| CJE1300 | Police Administration 1 | 3 | Elective | 0.5 |
| CJE1301 | Police Administration 2 | 3 | Elective | 0.5 |
| CJE2600 | Criminal Investigation | 3 | Elective | 0.5 |
| CJJ2002 | Juvenile Delinquency | 3 | Elective | 0.5 |
| CJL1062 | Introduction to Constitutional Law | 3 | Elective | 0.5 |
| CJL2100 | Criminal Law | 3 | Elective | 0.5 |
| CJL2130 | Law of Evidence | 3 | Elective | 0.5 |
| CJL2403 | Law of Arrest, Search, and Seizure | 3 | Elective | 0.5 |
| DSC1002 | Terrorism & U.S. Security | 3 | Elective | 0.5 |
Education & Teaching
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit |
|---|---|---|---|---|
| EDF1030 | Behavior Management in the Classroom | 3 | Elective | 0.5 |
| EDF2005 | Introduction to the Teaching Profession | 3 | Elective | 0.5 |
| EDF2085 | Introduction to Diversity for Educators | 3 | Elective | 0.5 |
| EEC1001 | Introduction to Early Childhood Education | 3 | Elective | 0.5 |
| EEX2010 | Introduction to Special Education | 3 | Elective | 0.5 |
| EME2040 | Introduction to Technology for Educators | 3 | Elective | 0.5 |
Film
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| FIL2000 | Film Appreciation | 3 | Elective | 0.5 | Humanities |
| FIL2002 | Introduction to Film Studies | 3 | Elective | 0.5 | |
| FIL2031 | Film History to the 1940s | 3 | Elective | 0.5 | |
| FIL2032 | Film History Since the 1940s | 3 | Elective | 0.5 | |
| FIL2044 | History of Animation | 3 | Elective | 0.5 |
Foreign Language
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit |
|---|---|---|---|---|
| FRE1120 | Elementary French 1 | 4 | Foreign Language | 0.5 |
| FRE1121 | Elementary French 2 | 4 | Foreign Language | 0.5 |
| GER1120 | Elementary German 1 | 4 | Foreign Language | 0.5 |
| GER1121 | Elementary German 2 | 4 | Foreign Language | 0.5 |
| POR1120 | Elementary Portuguese 1 | 4 | Foreign Language | 0.5 |
| POR1121 | Elementary Portuguese 2 | 4 | Foreign Language | 0.5 |
| SPN1120 | Elementary Spanish 1 | 4 | Foreign Language | 0.5 |
| SPN1121 | Elementary Spanish 2 | 4 | Foreign Language | 0.5 |
| SPN2200 | Intermediate Spanish 1 | 3 | Foreign Language | 0.5 |
| SPN2201 | Intermediate Spanish 2 | 3 | Foreign Language | 0.5 |
Health Education
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit |
|---|---|---|---|---|
| HUN1201 | Elements of Nutrition | 3 | Elective | 0.5 |
| HSC1101 | Contemporary Issues in Health | 3 | Physical Education: Personal Fitness | 0.5 |
| HSC2100 | Health Concepts and Strategies | 3 | Physical Education: Personal Fitness | 0.5 |
| HSC2130 | Human Sexuality Education | 3 | Elective | 0.5 |
| HSC2140 | Drug Education | 3 | Elective | 0.5 |
| HSC2204 | Community Health Education | 3 | Elective | 0.5 |
| HSC2531 | Medical Terminology | 3 | Elective | 0.5 |
Literature
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| AML2010 | American Literature to 1865 | 3 | English | 1 | Literature |
| AML2020 | American Literature after 1865 | 3 | English | 1 | Literature |
| AML2600 | African American Literature | 3 | Elective | 1 | Literature |
| AML2631 | Hispanic American Literature | 3 | Elective | 1 | Literature |
| AML2660 | Jewish American Literature | 3 | Elective | 1 | Literature |
| CRW2001 | Creative Writing | 3 | Elective | 1 | |
| CRW2100 | Introduction to Fiction Writing 1 | 3 | Elective | 1 | |
| CRW2101 | Introduction to Fiction Writing 2 | 3 | Elective | 1 | |
| CRW2300 | Introduction to Poetry Writing | 3 | Elective | 1 | |
| ENL2012 | English Literature before 1800 | 3 | English | 1 | Literature |
| ENL2022 | English Literature after 1800 | 3 | English | 1 | Literature |
| LIT1000 | Introduction to Literature | 3 | English | 1 | Literature |
| LIT2050 | Survey of Literary Humor | 3 | Elective | 1 | Literature |
| LIT2090 | Contemporary Literature | 3 | English | 1 | Literature |
| LIT2110 | World Literature before the Renaissance | 3 | English | 1 | Literature |
| LIT2120 | World Literature after the Renaissance | 3 | English | 1 | Literature |
| LIT2370 | The Bible as Literature | 3 | Elective | 1 | Literature |
| LIT2380 | Women in Literature | 3 | Elective | 1 | Literature |
Mathematics
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| MAT1033C | Intermediate Algebra | 4 | Mathematics | 0.5 | |
| MGF1130 |
Mathematical Reasoning in Context 1 |
3 | Mathematics | 1 | Mathematics (Core) |
| MGF1131 |
Mathematical Reasoning in Context 2 |
3 | Mathematics | 1 | Mathematics (Core) |
| MAC1105 | College Algebra | 3 | Mathematics | 1 | Mathematics (Core) |
| MAC1140 | Precalculus | 3 | Mathematics | 1 | Mathematics (Core) |
| MAC1114 | Trigonometry | 3 | Mathematics | 1 | Mathematics (Core) |
| MAC1147 | Precalculus Algebra and Trigonometry | 5 | Mathematics | 1 | Mathematics (Core) |
| MAC2311 | Calculus with Analytical Geometry 1 | 4 | Mathematics | 1 | Mathematics (Core) |
| MAC2312 | Calculus with Analytical Geometry 2 | 4 | Mathematics | 1 | Mathematics (Core) |
| MAC2313 | Calculus with Analytical Geometry 3 | 4 | Mathematics | 1 | Mathematics (Core) |
| MAC2233 | Survey of Calculus | 3 | Mathematics | 1 | Mathematics (Core) |
| MAP2302 | Differential Equations | 3 | Mathematics | 1 | Mathematics (Core) |
| MAS2103 | Linear Algebra | 3 | Mathematics | 1 | Mathematics (Core) |
| STA2023 | Statistics | 3 | Mathematics | 1 | Mathematics (Core) |
Mathematical Reasoning in Context 1
Mathematical Reasoning in Context 2
Music
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| MUH2018 | History & Appreciation of Jazz | 3 | 0.5 | Humanities | |
| MUL1010 | Music Appreciation | 3 | Humanities | 0.5 | Humanities (Core) |
| MUT1001 | Fundamentals of Music | 3 | 0.5 | Humanities | |
| MUT1111 | Music Theory 1 | 3 | 0.5 | ||
| MUT1112 | Music Theory 2 | 3 | 0.5 |
Photography
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit |
|---|---|---|---|---|
| PGY1401C | Introduction to Photography | 3 | Performing/ Fine Arts |
0.5 |
| PGY2445C | Experimental Photography | 3 | Performing/ Fine Arts |
0.5 |
| PGY2801C | Digital Photography 1 | 3 | Performing/ Fine Arts |
0.5 |
| PGY2802C | Digital Photography 2 | 3 | Performing/ Fine Arts |
0.5 |
Fine Arts
Fine Arts
Fine Arts
Fine Arts
Psychology & Sociology
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| CLP2001 | Personality Development & Adjustment | 3 | Elective | 0.5 | |
| CLP2140 | Abnormal Psychology | 3 | Elective | 0.5 | |
| DEP2004 | Human Growth & Development | 3 | Elective | 0.5 | |
| DEP2102 | Child Growth & Development | 3 | Elective | 0.5 | |
| EDP2002 | Educational Psychology | 3 | Elective | 0.5 | |
| PSY2012 | General Psychology | 3 | Elective | 0.5 | Social Sciences (Core) |
| SOP2740 | Feminist Psychology | 3 | Elective | 0.5 | |
| SYG1230 | American Minorities Today | 3 | Elective | 0.5 | Social Sciences |
| SYG1251 | Cross-Cultural Communication | 3 | Elective | 0.5 | |
| SYG2000 | Introduction to Sociology | 3 | Elective | 0.5 | Social Sciences |
| SYG2010 | American Social Problems | 3 | Elective | 0.5 | |
| SYG2361 | Death & Dying | 3 | Elective | 0.5 | |
| SYG2430 | Marriage & Family | 3 | Elective | 0.5 |
Sciences
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| AST1002 | Descriptive Astronomy | 3 | Equally Rigorous | 0.5 | Natural Sciences |
| BOT1010L | General Botany | 3 | Equally Rigorous | 0.5 | Natural Sciences |
| BSC1005 | Concepts of Biology | 3 | Equally Rigorous | 0.5 | Natural Sciences |
| BSC1010 | Principles of Biology | 3 | Equally Rigorous | 0.5 | Natural Sciences |
| BSC1010 / BSC1010L | Principles of Biology I and Lab | 4 | Equally Rigorous | 1 | Natural Sciences |
| BSC1011 / BSC1011L | Principles of Biology II and Lab | 4 | Equally Rigorous | 1 | Natural Sciences |
| BSC1311 | Marine Biology | 3 | Equally Rigorous | 0.5 | Natural Sciences |
| BSC2085/ BSC2085L |
Anatomy and Physiology I and Lab | 4 | Equally Rigorous | Natural Sciences | |
| BSC2086/ BSC2086L |
Anatomy and Physicology II with Lab | 4 | Equally Rigorous | 1 | Natural Sciences |
| CHM1025 | Introductory Chemistry | 3 | Equally Rigorous | 0.5 | Natural Sciences |
| CHM1032 | Principles of Chemistry | 3 | Equally Rigorous | 0.5 | Natural Sciences |
| CHM1045/ CHM1045L |
General Chemistry I and Lab | 4 | Equally Rigorous | 1 | Natural Sciences |
| CHM1046/ CHM1046L |
General Chemistry II with Lab | 4 | Equally Rigorous | 1 | Natural Sciences |
| CHM2210/ CHM2210L |
Organic Chemistry 1 with Lab | 4 | Equally Rigorous | 1 | Natural Sciences |
| CHM2211/ CHM2211L |
Organic Chemistry 2 with Lab | 4 | Equally Rigorous | 1 | Natural Sciences |
| ESC1000 | Earth Science | 3 | Equally Rigorous | 0.5 | Natural Sciences |
| EVR1001 | Environmental Science | 3 | Equally Rigorous | 0.5 | Natural Sciences |
| GLY1000 | Descriptive Geology | 3 | Equally Rigorous | 0.5 | Natural Sciences |
| GLY1010 |
Introduction to Geology |
3 | Equally Rigorous | 0.5 | Natural Sciences |
| GLY2030C | Environmental Geology | 3 | Equally Rigorous | 0.5 | Natural Sciences |
| MCB2010/ MCB2010L |
Microbiology with Lab | 4 | Equally Rigorous | 1 | Natural Sciences |
| OCE1011 | Introduction to Oceanography | 3 | Equally Rigorous | 0.5 | Natural Sciences |
| PCB2350C | Tropical Ecology | 3 | Elective | 0.5 | Natural Sciences |
| PHY1001 | Applied Physics | 3 | Equally Rigorous | 0.5 | Natural Sciences |
| PHY2053 | General Physics I and Lab | 5 | Equally Rigorous | 1 | Natural Sciences |
| PHY2054 | General Physics II with Lab | 5 | Equally Rigorous | 1 | Natural Sciences |
| PHY2048/ PHY2048L |
General Physics with Calculus I and Lab | 5 | Equally Rigorous | 1 | Natural Sciences |
| PHY2049/ PHY2049L |
General Physics with Calculus II and Lab | 5 | Equally Rigorous | 1 | Natural Sciences |
| PSC1341 | Physical Science for Today's World | 3 | Equally Rigorous | 0.5 | Natural Sciences |
Introduction to Geology
Social Sciences
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| AMH2010 | United States History to 1865 | 3 | 0.5 | Social Sciences | |
| AMH2020 | United States History from 1865 to Present | 3 | Social Science | 0.5 | Social Sciences |
| AMH2091 | African American History | 3 | Elective | 0.5 | |
| ANT2000 | Anthropology | 3 | Elective | 0.5 | Social Sciences |
| ANT2100 | Introduction to Archeology | 3 | Elective | 0.5 | |
| CPO2002 | Comparative Governments | 3 | Elective | 0.5 | |
| ECO2013 | Principles of Macroeconomics | 3 | 0.5 | Social Sciences | |
| ECO2023 | Principles of Microeconomics | 3 | 0.5 | ||
| GEA1000 | Principles of Geography & Conservation | 3 | 0.5 | ||
| INR2002 | International Relations | 3 | 0.5 | ||
| POS1001 | Introduction to Political Science | 3 | Elective | 0.5 | |
| POS1041 | Introduction to American Government | 3 |
Social |
0.5 | Social Sciences (Core) |
| POS2112 | American State & Local Government | 3 | Elective | 0.5 | |
| WOH1012 | Ancient & Medieval History | 3 | 0.5 | ||
| WOH1022 | Modern World History | 3 | 0.5 |
Social
Science
Student Success
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit |
|---|---|---|---|---|
| SLS1201 | Personal Development | 3 | Elective | 0.5 |
| SLS1501 | Introduction to the College Experience | 3 | Elective | 0.5 |
| SLS2261 | Leadership Development | 3 | Elective | 0.5 |
Theater
| Course ID | Course Title | PBSC Credit | High School Subject | High School Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| THE1000 | Theatre Appreciation | 3 | Humanities | 0.5 | Humanities (Core) |
| THE2051 | Theater for a Children's Audience | 3 | Elective | 0.5 | |
| THE2925 | R Play Production | 3 | 0.5 | ||
| TPA1200 | Stagecraft 1 | 3 | 0.5 | ||
| TPP1602 | Playwriting | 3 | Elective | 0.5 | |
| TPP2100 | Acting 1 | 3 | 0.5 | ||
| TPP2111 | Acting 2 | 3 | 0.5 | ||
| TPP2300 | Directing | 3 | Elective | 0.5 | |
| TPP2514 | Movement for the Theater | 3 | Elective | 0.5 | |
| TPP2700 | Freeing the Actor's Voice | 3 | 0.5 |
